Cost per Unit (CPU) |
39 000 $ |
---|---|
Gross Revenue Multiplicator (GRM) | 7.1 |
Net Revenue Multiplicator (NRM) | 16.7 |
Capitalization Rate (CAP) | 6.0 % |
7 units located in Sorel-Tracy : 4 x 4.5 + 3x2.5. Built in 1963, wood structure. Electricity, heating and hot water paid by the owner. Electrical panels in each unit. Building to optimize, notice to investors.
Heating System | Electric baseboards |
---|---|
Hot Water System | Independent tanks |
Electrical Pannels | Breakers |
Plumbing | Copper, PEX for renovated units |
Condition of Kitchens | 6 average , 1 renovated |
Condition of Bathrooms | 5 average , 2 renovated |
Floor Covering | Laminated, wood and ceramic |
Environmental Study | No |
Condition of Roof | Good condition |
Siding | Roughcast and vinyl |
Condition of Balconies | Wood |
Condition of Doors | Good condition |
Condition of Windows | Good condition |
Type of Parking | Exterior |
Intercom and Bell | No |
Fire System | No |
Janitor Agreement | Yes |
Year Built | 1963 |
---|---|
Building Type | Detached |
Construction Type | Wood structure |
Number of Stories | 2 |
Other Informations |
Number of Units | 4 x 4.5 + 3x2.5 |
---|---|
Number of Parkings | 3 |
Responsability of Heating | Owner |
Responsability of Hot water | Owner |
Responsability of Appliances | Owner for the studios |
Washer /Dryer Installation | No |
Laundry | No |
Other Informations |
Sale without legal warranty of quality at the risk and perils of the buyer.
Lawn and snow removal entry made by tenant app. # 920 ($ 60 / month)
3x2.5 semi-furnished
The remarks, descriptions, features and financial projections contained in the present document are only for information purposes and should not be considered as being official. The information herein comes from what we consider reliable sources but for which we cannot guarantee the accuracy. It is the buyer’s responsability to verify all the information and to declares himself satisfied or dissatisfied while in the due dilligence process following an accepted promise to purchase.