Cost per Unit (CPU) |
108 000 $ |
---|---|
Gross Revenue Multiplicator (GRM) | 12.4 |
Net Revenue Multiplicator (NRM) | 19.5 |
Capitalization Rate (CAP) | 5.1 % |
Beautiful 6 units strategically located in the Beauport area. The accommodations will all be rented unheated and un-lit from July 1st. Building very well maintained and with a good clientele. One of the accommodations has a private area at the back including a pool and a patio. Take advantage to buy in a growing sector!
Heating System | Independent furnace as of july 1st |
---|---|
Hot Water System | Independent tanks |
Electrical Pannels | Breakers |
Plumbing | Cop, ABS, PEX |
Condition of Kitchens | Good condition |
Condition of Bathrooms | Good condition |
Floor Covering | Hard wood and ceramic |
Environmental Study | No |
Condition of Roof | 10 years, estomeric membrane |
Siding | Bricks |
Condition of Balconies | Wood and cement |
Condition of Doors | Approx. 10 years |
Condition of Windows | Approx. 10 years |
Type of Parking | Exterior |
Intercom and Bell | No |
Fire System | No |
Janitor Agreement | Yes |
Year Built | 1962 |
---|---|
Building Type | Detached |
Construction Type | Bricks and wood |
Number of Stories | 3 |
Other Informations |
Number of Units | 6 x 4.5 |
---|---|
Number of Parkings | 7 spots |
Responsability of Heating | Tenants |
Responsability of Hot water | Tenants |
Responsability of Appliances | Tenants |
Washer /Dryer Installation | Yes, in each unit |
Laundry | No |
Other Informations | Laundry room for 2 units |
The remarks, descriptions, features and financial projections contained in the present document are only for information purposes and should not be considered as being official. The information herein comes from what we consider reliable sources but for which we cannot guarantee the accuracy. It is the buyer’s responsability to verify all the information and to declares himself satisfied or dissatisfied while in the due dilligence process following an accepted promise to purchase.