Row building consisting of 3 residential units, all 3½ apartments. The units are of good quality, with one having been renovated, while the others offer interesting optimization potential. Located in the heart of Ville-Marie, the property benefits from a highly sought-after strategic location, just steps from Papineau metro station and close to major thoroughfares such as Papineau Avenue, René-Lévesque Boulevard, and the Jacques-Cartier Bridge. All energy costs are paid by the tenants, contributing to strong net income and offering optimization potential over time.
Strategic location near Papineau metro station, numerous shops (grocery stores, restaurants), and major roadways, offering excellent long-term optimization potential.
Fiberglass balcony redone in 2018;
One of the apartments was fully renovated in 2024;
Water tanks were all changed in 2024.
Possibility to acquire the neighboring fiveplex (1239–1247 Cartier Street), bringing the total to 8 units.
The sale is made without legal warranty of quality, at the buyer's own risk
| Cadastral number | 1 979 795 |
| Total Municipal Assessment | 896 400 $ |
| Municipal Land Assessment | 223 000 $ |
| Municipal Building Assessment | 673 400 $ |
| Number of Storeys | 3 |
| Type of Building | Attached |
| Type of Construction | Brick and wood |
| Year of Construction | 1909 - Triplex created in 2021 |
| Fire System | Smoke detectors |
| Type of Parking | Exterior |
| Number of Parking Spaces | 0 |
| Land Surface Area | 1 200 sq.ft. |
| Laundry Room | No |
| Number of Rooms | 10.5 |
| Number of Units | 3 x 3.5 |
| Washer/Dryer Inlet | Yes, in every unit. |
| Appliance Responsibility | Tenants, except #1235 and #1237 |
| Heating Responsibility | Tenants |
| Hot Water Responsibility | Tenants |
| Fenced | Yes, backyard. |
| Internet and Telecom | Yes |
| Plumbing | Copper and ABS |
| Condition of Roof | Asphalt and gravel. |
| Condition of Doors | Apartment #1 doors replaced in 2024; the others are original. |
| Condition of Balconies | Fiberglass |
| Concierge Agreement | No |
| Intercom and Doorbell | Bell |
| Heating System | Electric ceiling heating |
| Hot Water System | Independent tanks |
| Condition of Windows | Good condition |
| Condition of Kitchens | 1 apartment renovated in 2024, the other two in good condition. |
| Electrical Panels | Breakers |
| Exterior Siding | Brick |
| Condition of Bathrooms | Avergae |
| Environmental Report | No |
| Floor Covering | Hardwood and ceramic flooring |
| Unit | Sq. Ft. | Rooms | Bedrooms | Bathroom | Monthly Rent | Lease Expiration | Washer and Dryer Entry |
|---|---|---|---|---|---|---|---|
| 1233 | 705 | 1 035 $ | June 2027 | ||||
| 1235 | 705 | 1 398 $ | June 2027 | ||||
| 1237 | 705 | 1 350 $ | September 2026 |
| Unit | 1233 |
|---|---|
| Sq. Ft. | 705 |
| Rooms | |
| Bedrooms | |
| Bathroom | |
| Monthly Rent | 1 035 $ |
| Lease Expiration | June 2027 |
| Washer and Dryer Entry |
| Current Amount | Adjusted Amount | % Adjustment | |
|---|---|---|---|
| Total Revenue | / month | ||
| Annual Total Revenue | / year |
| Current Amount | Adjusted Amount | % Adjustment | |
|---|---|---|---|
| Total Expenses | / month | / month | 0 % |
| Annual Total Expenses | / year | / year | |
| Net Revenue | / month | / year | 0 % |
$
$
$
| Net Revenue | $ |
|---|---|
| Annual Mortgage Payment | $ |
| Cashflow After Loan | $ |