Triplex located in Richelieu, in a highly sought-after area close to all amenities, including schools, shops, and public transportation. The property features three 5½ units, set on a large lot, with a rear storage shed as well as two separate driveways, offering great functionality for occupants. A great opportunity for an investor or an owner-occupant. Not to be missed!
Energy costs are paid by the tenants.
Outdoor storage shed providing additional storage space.
Attractive potential for revenue optimization.
Several renovations have been completed over the years.
Roof redone in 2021.
Bathroom of unit 1427 renovated in 2021.
Windows replaced in 2023.
Window trims redone in 2023.
Located in a homogeneous and sought-after area.
Quick access to major highways and public transportation.
Just minutes from the Richelieu River and its attractions.
Municipality known for its peaceful, family-friendly lifestyle.
Only two units were photographed, but it is indeed a three-unit building.
The sale is made without legal guarantee of quality at the buyer's risk.
| Cadastral number | 1 811 994 |
| Total Municipal Assessment | $649 100 |
| Municipal Land Assessment | $266 900 |
| Municipal Building Assessment | $382 200 |
| Number of Storeys | 2 |
| Type of Building | Detached |
| Type of Construction | Brick and wood |
| Year of Construction | 1987 |
| Fire System | Smoke detectors |
| Type of Parking | Outdoor (asphalt driveway) |
| Number of Parking Spaces | Approximately 8 spaces |
| Land Surface Area | 7,500 sq. ft. |
| Laundry Room | N/A |
| Number of Rooms | 15 |
| Number of Units | 3 x 5 1/2 |
| Washer/Dryer Inlet | Yes |
| Appliance Responsibility | Tenants |
| Heating Responsibility | Tenants |
| Hot Water Responsibility | Tenants |
| Fenced | Cedar hedge |
| Internet and Telecom | No |
| Plumbing | Copper/ABS |
| Condition of Roof | Roof redone in 2021 |
| Condition of Doors | Good condition (1 new) |
| Condition of Balconies | Metal balconies |
| Concierge Agreement | No |
| Intercom and Doorbell | Independent entrances |
| Heating System | Electric baseboards and one heat pump |
| Hot Water System | Independent tanks |
| Condition of Windows | Replaced in 2023 |
| Condition of Kitchens | Good condition |
| Electrical Panels | Circuit breakers |
| Exterior Siding | Aluminum and brick |
| Condition of Bathrooms | Good condition |
| Environmental Report | N/A |
| Floor Covering | Parquet, ceramic, and vinyl |
| Unit | Sq. Ft. | Rooms | Bedrooms | Bathroom | Monthly Rent | Lease Expiration | Washer and Dryer Entry |
|---|---|---|---|---|---|---|---|
| 1423 | 980 $ | June 2027 | |||||
| Remarque :The current rent is $930 until June 2026 | |||||||
| 1425 | 1 000 $ | June 2027 | |||||
| Remarque :The current rent is $950 until June 2026 | |||||||
| 1427 | 1 285 $ | June 2027 | |||||
| Remarque :The current rent is $1235 until June 2026 | |||||||
| Unit | 1423 |
|---|---|
| Sq. Ft. | |
| Rooms | |
| Bedrooms | |
| Bathroom | |
| Monthly Rent | 980 $ |
| Lease Expiration | June 2027 |
| Washer and Dryer Entry | |
| Remarques The current rent is $930 until June 2026 | |
| Current Amount | Adjusted Amount | % Adjustment | |
|---|---|---|---|
| Total Revenue | / month | ||
| Annual Total Revenue | / year |
| Current Amount | Adjusted Amount | % Adjustment | |
|---|---|---|---|
| Total Expenses | / month | / month | 0 % |
| Annual Total Expenses | / year | / year | |
| Net Revenue | / month | / year | 0 % |
$
$
$
| Net Revenue | $ |
|---|---|
| Annual Mortgage Payment | $ |
| Cashflow After Loan | $ |