Quadruplex offering the possibility of being transformed into a 6-unit building. Excellent opportunity for an investor looking for a project with high appreciation potential.
Four-unit building comprising three 4½-room units and one 5½-room unit.
Potential to convert the building into 12 units (subject to municipal verification and approval).
This sale is made without legal warranty, at the buyer's risk.
Property requiring significant maintenance, renovation, and improvement work.
Excellent potential for value enhancement for an investor or contractor.
| Cadastral number | 1570421 |
| Total Municipal Assessment | 489 000 $ |
| Municipal Land Assessment | 185 000 $ |
| Municipal Building Assessment | 304 000 $ |
| Number of Storeys | 2 |
| Type of Building | 4-unit multi-family property |
| Type of Construction | Wood frame |
| Year of Construction | 1926 |
| Fire System | Smoke detectors |
| Type of Parking | Outdoor |
| Number of Parking Spaces | 1 |
| Land Surface Area | 3 846 pi² according to the certificate |
| Laundry Room | N/A |
| Number of Rooms | 17 |
| Number of Units | 4 |
| Washer/Dryer Inlet | Yes, in each unit |
| Appliance Responsibility | Tenants |
| Heating Responsibility | Tenants |
| Hot Water Responsibility | Tenants |
| Fenced | no |
| Internet and Telecom | yes |
| Plumbing | Pex and copper, ABS and cast iron |
| Condition of Roof | Elastomeric, unknown age |
| Condition of Doors | Over 25 years old |
| Condition of Balconies | Wooden, to be redone |
| Concierge Agreement | No agreement |
| Intercom and Doorbell | No |
| Heating System | Electric baseboard |
| Hot Water System | Independent tanks |
| Condition of Windows | over 25 years old |
| Condition of Kitchens | good condition |
| Electrical Panels | with circuit breakers |
| Exterior Siding | Exterior cladding in masonry and vinyl |
| Condition of Bathrooms | To be maintained or redone |
| Environmental Report | No |
| Floor Covering | Floating floor, wood, vinyl, ceramic |
| Unit | Sq. Ft. | Rooms | Bedrooms | Bathroom | Monthly Rent | Lease Expiration | Washer and Dryer Entry |
|---|---|---|---|---|---|---|---|
| 2050-1 | 4 | 1 | 1 | 806 $ | Vacant | Oui | |
| Remarque :Rental Value | |||||||
| 2050-2 | 4 | 1 | 1 | 806 $ | June 2027 | Oui | |
| 2052-1 | 6 | 3 | 1 | 1 195 $ | June 2027 | Oui | |
| 2052-2 | 5 | 2 | 1 | 895 $ | Vacant | Oui | |
| Remarque :Rental Value | |||||||
| Unit | 2050-1 |
|---|---|
| Sq. Ft. | |
| Rooms | 4 |
| Bedrooms | 1 |
| Bathroom | 1 |
| Monthly Rent | 806 $ |
| Lease Expiration | Vacant |
| Washer and Dryer Entry | Oui |
| Remarques Rental Value | |
| Current Amount | Adjusted Amount | % Adjustment | |
|---|---|---|---|
| Total Revenue | / month | ||
| Annual Total Revenue | / year |
| Current Amount | Adjusted Amount | % Adjustment | |
|---|---|---|---|
| Total Expenses | / month | / month | 0 % |
| Annual Total Expenses | / year | / year | |
| Net Revenue | / month | / year | 0 % |
$
$
$
| Net Revenue | $ |
|---|---|
| Annual Mortgage Payment | $ |
| Cashflow After Loan | $ |