A well-maintained four-unit apartment building in the heart of Saint-Gabriel, close to local shops, schools, services, and recreational and tourist attractions. This income property represents an excellent investment opportunity thanks to its four units, which generate stable income. Strategically located in a peaceful and sought-after neighborhood, it offers strong long-term appreciation potential. Ideal for investors looking to add a profitable asset to their portfolio.
Stable rental income with potential for optimization.
Located in the heart of Saint-Gabriel, close to shops and services.
A peaceful neighborhood highly sought after by tenants.
Low-maintenance property.
Just minutes from the beautiful Saint-Gabriel Municipal Beach, a popular spot for swimming, picnics, and water sports on Lake Maskinongé.
The roof was redone 10 years ago
Sale without warranty
Option to purchase the adjacent 4-unit building: 85 Grenier St Gabriel
| Cadastral number | 5 988 094 |
| Total Municipal Assessment | 490 600 $ |
| Municipal Land Assessment | 63 100 $ |
| Municipal Building Assessment | 427 500 |
| Number of Storeys | 2 |
| Type of Building | Detached |
| Type of Construction | Wood |
| Year of Construction | 1996 |
| Fire System | non-compliant |
| Type of Parking | Exterior |
| Number of Parking Spaces | To be verified |
| Land Surface Area | 9,708 sq. ft. |
| Laundry Room | No |
| Number of Rooms | 18 |
| Number of Units | 4 |
| Washer/Dryer Inlet | Yes |
| Appliance Responsibility | Tenants |
| Heating Responsibility | Tenants |
| Hot Water Responsibility | Tenants |
| Sale without warranty Option to purchase the adjacent 4-unit building: 85 Grenier, St. Gabriel | |
| Fenced | No |
| Internet and Telecom | N/A |
| Plumbing | Good condition |
| Condition of Roof | Good condition |
| Condition of Doors | Good condition |
| Condition of Balconies | Good condition |
| Concierge Agreement | N/A |
| Intercom and Doorbell | N/A |
| Heating System | Electric baseboards |
| Hot Water System | Electric water heater |
| Condition of Windows | Good condition |
| Condition of Kitchens | Good condition |
| Electrical Panels | Good condition |
| Exterior Siding | Wood |
| Condition of Bathrooms | Good condition |
| Environmental Report | Update needed |
| Floor Covering | Good condition |
| Unit | Sq. Ft. | Rooms | Bedrooms | Bathroom | Monthly Rent | Lease Expiration | Washer and Dryer Entry |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 770 $ | June 2027 | Oui | |
| 2 | 4 | 2 | 1 | 765 $ | June 2027 | Oui | |
| 3 | 4 | 2 | 1 | 770 $ | June 2027 | Oui | |
| 4 | 4 | 2 | 1 | 800 $ | June 2027 | Oui |
| Unit | 1 |
|---|---|
| Sq. Ft. | |
| Rooms | 4 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Monthly Rent | 770 $ |
| Lease Expiration | June 2027 |
| Washer and Dryer Entry | Oui |
| Current Amount | Adjusted Amount | % Adjustment | |
|---|---|---|---|
| Total Revenue | / month | ||
| Annual Total Revenue | / year |
| Current Amount | Adjusted Amount | % Adjustment | |
|---|---|---|---|
| Total Expenses | / month | / month | 0 % |
| Annual Total Expenses | / year | / year | |
| Net Revenue | / month | / year | 0 % |
$
$
$
| Net Revenue | $ |
|---|---|
| Annual Mortgage Payment | $ |
| Cashflow After Loan | $ |