Roof replaced in 2021
Heat pump installed in the basement in 2023
Water filtration system installed in 2024
Water treatment system upgrades in 2026 (arsenic filtration)
92a: Entrance door replaced in 2026
92b: Renovation in progress in 2026 (bathroom)
92d: Entrance door and hot water tank replaced in 2024; living room and kitchen flooring replaced in 2026
The sale is made without legal warranty of quality at the buyer's risk and peril.
Please note that some photographs have been retouched using artificial intelligence.
| Cadastral number | 6449021 |
| Total Municipal Assessment | 374 400$ |
| Municipal Land Assessment | 111 100$ |
| Municipal Building Assessment | 263 300$ |
| Number of Storeys | 1 |
| Type of Building | Detached |
| Type of Construction | Brick and wood |
| Year of Construction | +/- 1970 |
| Fire System | Smoke detectors |
| Type of Parking | Outdoor |
| Number of Parking Spaces | Ample |
| Land Surface Area | 35 746 sq ft |
| Laundry Room | N/A |
| Number of Rooms | 16 |
| Number of Units | 4 x 4.5 |
| Washer/Dryer Inlet | Yes |
| Appliance Responsibility | Tenants |
| Heating Responsibility | Tenants |
| Hot Water Responsibility | Tenants |
| Fenced | N/A |
| Internet and Telecom | N/A |
| Plumbing | Copper, ABS, PEX |
| Condition of Roof | Asphalt shingles |
| Condition of Doors | Good condition |
| Condition of Balconies | Good condition |
| Concierge Agreement | N/A |
| Intercom and Doorbell | Independent entrances |
| Heating System | Electric baseboards |
| Hot Water System | Independent tanks |
| Condition of Windows | Good condition |
| Condition of Kitchens | Good condition and fair condition |
| Electrical Panels | Circuit breakers |
| Exterior Siding | Stucco |
| Distance from fire station and hydrant | 100 feet |
| Condition of Bathrooms | Good condition and fair condition |
| Environmental Report | N/A |
| Floor Covering | Floating and ceramic |
| Unit | Sq. Ft. | Rooms | Bedrooms | Bathroom | Monthly Rent | Lease Expiration | Washer and Dryer Entry |
|---|---|---|---|---|---|---|---|
| 92-A | 4 | 2 | 1 | 700 $ | June 2027 | Oui | |
| 92-B | 4 | 2 | 1 | 725 $ | Vacant | Oui | |
| Remarque :Rental value | |||||||
| 92-C | 4 | 2 | 1 | 725 $ | June 2027 | Oui | |
| 92-D | 4 | 2 | 1 | 725 $ | June 2027 | Oui | |
| Unit | 92-A |
|---|---|
| Sq. Ft. | |
| Rooms | 4 |
| Bedrooms | 2 |
| Bathroom | 1 |
| Monthly Rent | 700 $ |
| Lease Expiration | June 2027 |
| Washer and Dryer Entry | Oui |
| Current Amount | Adjusted Amount | % Adjustment | |
|---|---|---|---|
| Total Revenue | / month | ||
| Annual Total Revenue | / year |
| Current Amount | Adjusted Amount | % Adjustment | |
|---|---|---|---|
| Total Expenses | / month | / month | 0 % |
| Annual Total Expenses | / year | / year | |
| Net Revenue | / month | / year | 0 % |
$
$
$
| Net Revenue | $ |
|---|---|
| Annual Mortgage Payment | $ |
| Cashflow After Loan | $ |