Superb triplex, located in the heart of Old Longueuil, within walking distance of Longueuil metro station, Place Longueuil, and the Université de Sherbrooke, offering quick access to the Jacques-Cartier Bridge. Composed of three 5½ units featuring spacious, bright, and well-designed layouts, each equipped with a heat pump and wall-mounted air conditioning. The property offers four parking spaces and a beautiful backyard with three storage sheds, perfect for storage. Its strategic location, close to services, public transportation, and major roadways, makes it a highly sought-after area. A carefully maintained building offering stability, comfort, and excellent long-term potential, whether for an owner-occupant or an investor.
Quick access to Highway 132 and the Jacques-Cartier Bridge;
Schools such as the Université de Sherbrooke – Longueuil Campus, Champlain College Saint-Lambert, Saint-Jean-Baptiste Secondary School, Curé-Lequin Elementary School, and Saint-Jude School are nearby;
Several parks are located in the vicinity of the property;
Within a few minutes’ walking distance of Place Longueuil.
The roof was redone in 2019 and 2023;
The bathroom was renovated in unit #480;
Doors and windows date back to 2007.
The basement and first floor are equipped with heat pumps replaced in 2016 and 2017;
The ground floor is equipped with a wall-mounted air conditioner.
The sale is made without legal warranty of quality to the risks and perils of the buyer
| Cadastral number | 2 630 647 |
| Total Municipal Assessment | 747 500 $ |
| Municipal Land Assessment | 246 400 $ |
| Municipal Building Assessment | 501 100 $ |
| Number of Storeys | 2 |
| Type of Building | Detached |
| Type of Construction | Brick and wood |
| Year of Construction | 1890 |
| Fire System | Yes, compliant |
| Type of Parking | Exterior |
| Number of Parking Spaces | 4 spaces |
| Land Surface Area | 5,188 sq. ft. |
| Laundry Room | No |
| Number of Rooms | 15 |
| Number of Units | 3 x 5.5 |
| Washer/Dryer Inlet | Yes, in every unit. |
| Appliance Responsibility | Tenants |
| Heating Responsibility | Tenants |
| Hot Water Responsibility | Tenants |
| Fenced | Yes, backyard. |
| Internet and Telecom | Yes |
| Plumbing | Pex | Abs | Copper |
| Condition of Roof | Asphalt shingles (2019 and 2023) | Good condition |
| Condition of Doors | Good condition |
| Condition of Balconies | Good condition | Wood at the rear | Fiberglass at the front |
| Concierge Agreement | No |
| Intercom and Doorbell | Doorbell |
| Heating System | Electric baseboard heaters | Wall-mounted air conditioner | Wall-mounted heat pump |
| Hot Water System | Independent tanks |
| Condition of Windows | Good condition |
| Condition of Kitchens | Good condition | Kitchen cabinets: Melamine |
| Electrical Panels | Breakers |
| Exterior Siding | Brick | Vinyl |
| Condition of Bathrooms | Good condition | Renovated in unit #480 |
| Environmental Report | N/A |
| Floor Covering | Floating floors + ceramic (basement) | Hardwood + ceramic (others) |
| Unit | Sq. Ft. | Rooms | Bedrooms | Bathroom | Monthly Rent | Lease Expiration | Washer and Dryer Entry |
|---|---|---|---|---|---|---|---|
| 478 | 1 240 $ | June 2027 | |||||
| 480 | 1 728 $ | June 2027 | |||||
| 482 | 1 138 $ | June 2027 |
| Unit | 478 |
|---|---|
| Sq. Ft. | |
| Rooms | |
| Bedrooms | |
| Bathroom | |
| Monthly Rent | 1 240 $ |
| Lease Expiration | June 2027 |
| Washer and Dryer Entry |
| Current Amount | Adjusted Amount | % Adjustment | |
|---|---|---|---|
| Total Revenue | / month | ||
| Annual Total Revenue | / year |
| Current Amount | Adjusted Amount | % Adjustment | |
|---|---|---|---|
| Total Expenses | / month | / month | 0 % |
| Annual Total Expenses | / year | / year | |
| Net Revenue | / month | / year | 0 % |
$
$
$
| Net Revenue | $ |
|---|---|
| Annual Mortgage Payment | $ |
| Cashflow After Loan | $ |