Triplex in the heart of Ville-Marie offering three spacious 5½ units, a large backyard and one parking space. Refreshed units with excellent rental income. Ideally located just 400 m from Frontenac metro, near parks and educational institutions. A great opportunity for investors or owner-occupiers in a sought-after area.
Walk Score : 94 | Bike Score : 96
Alley accessible by car.
The building has a spacious crawlspace for storage.
Refreshed units, the ground-floor unit includes two full washrooms, a garden, and is rented furnished.
Roof changed in 2015.
The sale is made without any legal warranty of quality, at the buyer’s own risk.
| Cadastral number | 3 360 836 |
| Total Municipal Assessment | 1 194 700 $ |
| Municipal Land Assessment | 360 100 $ |
| Municipal Building Assessment | 834 600 $ |
| Number of Storeys | 3 |
| Type of Building | In a row |
| Type of Construction | Brick & wood |
| Year of Construction | 1924 |
| Fire System | Smoke detectors |
| Type of Parking | Exterior |
| Number of Parking Spaces | 1 |
| Land Surface Area | 2 040 Sq.ft |
| Laundry Room | No |
| Number of Rooms | 15 |
| Number of Units | 3 x 5 ½ |
| Washer/Dryer Inlet | In each unit |
| Appliance Responsibility | Tenants / owner |
| Heating Responsibility | Tenants |
| Hot Water Responsibility | Tenants |
| The sale is made without legal warranty of quality, at the buyer's risk. An inspection report from December 2024 is available upon request. | |
| Fenced | N/A |
| Internet and Telecom | Yes |
| Plumbing | Copper / ABS / Pex / Cast iron |
| Condition of Roof | Tar and gravel |
| Condition of Doors | Aluminum / PVC. |
| Condition of Balconies | To be verified |
| Concierge Agreement | None |
| Intercom and Doorbell | Bell |
| Heating System | Electric baseboards |
| Hot Water System | Independent tanks |
| Condition of Windows | Aluminum / PVC. |
| Condition of Kitchens | Good |
| Electrical Panels | Breakers |
| Exterior Siding | Brick |
| Condition of Bathrooms | Good |
| Environmental Report | None |
| Floor Covering | Hardwood / ceramic / tiles |
| Unit | Sq. Ft. | Rooms | Bedrooms | Bathroom | Monthly Rent | Lease Expiration | Washer and Dryer Entry |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 1 | 2 000 $ | June 2027 | Oui / Yes | |
| 2 | 5 | 2 | 1 | 2 000 $ | June 2027 | Oui / Yes | |
| 3 | 5 | 3 | 1 | 2 350 $ | June 2027 | Oui / Yes |
| Unit | 1 |
|---|---|
| Sq. Ft. | |
| Rooms | 5 |
| Bedrooms | 3 |
| Bathroom | 1 |
| Monthly Rent | 2 000 $ |
| Lease Expiration | June 2027 |
| Washer and Dryer Entry | Oui / Yes |
| Current Amount | Adjusted Amount | % Adjustment | |
|---|---|---|---|
| Total Revenue | / month | ||
| Annual Total Revenue | / year |
| Current Amount | Adjusted Amount | % Adjustment | |
|---|---|---|---|
| Total Expenses | / month | / month | 0 % |
| Annual Total Expenses | / year | / year | |
| Net Revenue | / month | / year | 0 % |
$
$
$
| Net Revenue | $ |
|---|---|
| Annual Mortgage Payment | $ |
| Cashflow After Loan | $ |